<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HOT TOPIC: Social Media Metrics</title>
	<atom:link href="http://think.web.id/numb3rs/2010/06/social-media-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://think.web.id/numb3rs/2010/06/social-media-metrics/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 10:49:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anantya</title>
		<link>http://think.web.id/numb3rs/2010/06/social-media-metrics/comment-page-1/#comment-7</link>
		<dc:creator>Anantya</dc:creator>
		<pubDate>Tue, 22 Jun 2010 17:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://think.web.id/numb3rs/?p=233#comment-7</guid>
		<description>Hi Fikri thank you for sharing Pandu&#039;s contact :) appreciate it much.</description>
		<content:encoded><![CDATA[<p>Hi Fikri thank you for sharing Pandu&#8217;s contact <img src='http://think.web.id/numb3rs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  appreciate it much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fikri Rasyid</title>
		<link>http://think.web.id/numb3rs/2010/06/social-media-metrics/comment-page-1/#comment-5</link>
		<dc:creator>Fikri Rasyid</dc:creator>
		<pubDate>Mon, 14 Jun 2010 22:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://think.web.id/numb3rs/?p=233#comment-5</guid>
		<description>Speaking of analytics enthusiast, you should contact &lt;a href=&quot;http://pandutruhandito.com&quot; rel=&quot;nofollow&quot;&gt;pandu truhandito&lt;/a&gt;. One of the most passionate indonesian analytics geek i&#039;ve ever know (wait a sec, i&#039;ve recommended him before in your brain blog, isn&#039;t it?) :D</description>
		<content:encoded><![CDATA[<p>Speaking of analytics enthusiast, you should contact <a href="http://pandutruhandito.com" rel="nofollow">pandu truhandito</a>. One of the most passionate indonesian analytics geek i&#8217;ve ever know (wait a sec, i&#8217;ve recommended him before in your brain blog, isn&#8217;t it?) <img src='http://think.web.id/numb3rs/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antorio</title>
		<link>http://think.web.id/numb3rs/2010/06/social-media-metrics/comment-page-1/#comment-4</link>
		<dc:creator>antorio</dc:creator>
		<pubDate>Mon, 14 Jun 2010 11:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://think.web.id/numb3rs/?p=233#comment-4</guid>
		<description>@Martin, 
I just subscribed myself too there. Cool metrix I saw from the screenshots :)

It would be great if you also provide some API for your members (if you&#039;re not already). It would also create possibility for partnership with app-developers. :)</description>
		<content:encoded><![CDATA[<p>@Martin,<br />
I just subscribed myself too there. Cool metrix I saw from the screenshots <img src='http://think.web.id/numb3rs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It would be great if you also provide some API for your members (if you&#8217;re not already). It would also create possibility for partnership with app-developers. <img src='http://think.web.id/numb3rs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anantya</title>
		<link>http://think.web.id/numb3rs/2010/06/social-media-metrics/comment-page-1/#comment-3</link>
		<dc:creator>Anantya</dc:creator>
		<pubDate>Mon, 14 Jun 2010 10:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://think.web.id/numb3rs/?p=233#comment-3</guid>
		<description>Would love to try it out and will definitely give out some feedback...</description>
		<content:encoded><![CDATA[<p>Would love to try it out and will definitely give out some feedback&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Seibert</title>
		<link>http://think.web.id/numb3rs/2010/06/social-media-metrics/comment-page-1/#comment-2</link>
		<dc:creator>Martin Seibert</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://think.web.id/numb3rs/?p=233#comment-2</guid>
		<description>We are creating a social media metrics application at http://www.twentyfeet.com that will centralize all your web stats in one place. We only have twitter, facebook and bit.ly so far. But I would love to get feedback from you guys about it, as soon as it gets live in the next weeks.

We do not have much answers on the questions you pose here. But I think it is a good start ...

What do you think?</description>
		<content:encoded><![CDATA[<p>We are creating a social media metrics application at <a href="http://www.twentyfeet.com" rel="nofollow">http://www.twentyfeet.com</a> that will centralize all your web stats in one place. We only have twitter, facebook and bit.ly so far. But I would love to get feedback from you guys about it, as soon as it gets live in the next weeks.</p>
<p>We do not have much answers on the questions you pose here. But I think it is a good start &#8230;</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

